Tae Kwon Do Classes - Children, Adults, Families, and Little Tigers
Suffolk Schedule |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday am | |
| Kids White Belt | 4:00-4:45 | 4:45-5:30 | 4:45-5:30 | 5:30-6:15 | 9:50-10:35 | |
| Kids Yellow Belt | 5:30-6:15 | 4:45-5:30 | 6:15-7:00 | 4:00-4:45 | ||
| Kids Green Belt | 4:45-5:30 | 4:00-4:45 | 5:30-6:15 | 11:25-12:10 | ||
| Kids Blue Belt | 6:15-7:00 | 4:00-4:45 | 5:30-6:15 | 4:45-5:30 | ||
| Kids Red Belt | 5:30-6:15 | 6:15-7:00 | 4:00-4:45 | 12:10-12:55 | ||
| Kids Black Belt | 6:15-7:05 | 7:00-7:50 | ||||
| Kids Sparring | 6:15-7:00 | |||||
Adults & Family |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday am | |
| Adult | 12:00-12:50 | 12:00-12:50 | 9:00-9:50 | |||
| 7:50-8:40 | 7:55-8:45 | 7:50-8:40 | 7:50-8:40 | |||
| Adult Sparring | 7:50-8:40 | |||||
| Black Belt | 6:15-7:05 | 7:00-7:50 | Family | 7:00-7:50 | 7:00-7:50 | 7:00-7:50 | 10:35-11:25 |
| Demo Team | 7:05-7:55 | |||||
Little Tigers (Ages 4 & 5) |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday am | |
| Little Tigers | 6:00-6:30 | 6:30-7:00 | 7:00-7:30 | 10:35-11:05 | ||
Chesapeake Schedule |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday am | |
| Kids White Belt | 4:55-5:40 | 5:40-6:25 | 4:40-5:25 | 5:45-6:30 | 4:00-4:45 | 11:10-11:55 |
| Kids Colored Belt | 4:00-4:45 | 4:55-5:40 | 5:35-6:20 | 4:00-4:45 | 11:55-12:40 | |
| Kids Sparring | 5:35-6:20 | |||||
Adults & Family |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday am | |
| Adult | 12:00-12:50 | 12:00-12:50 | 9:00-9:50 | |||
| 7:30-8:20 | 7:30-8:20 | 7:30-8:20 | 7:30-8:20 | |||
| Adult Sparring | 7:30-8:20 | |||||
| Family | 6:30-7:20 | 6:30-7:20 | 6:30-7:20 | 6:30-7:20 | 9:50-10-:40 | |
Little Tigers (Ages 4 & 5) |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday am | |
| Little Tigers | 5:00-6:25 | 4:00-4:30 | 4:55-5:25 | 10:40-11:10 | ||
HomeSchool Program (5-12) |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday am | |
| 11:15-12:00pm | 11:15-12:00pm | |||||

